Actuele watertemperatuur van de Karinthische meren /
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Naturbadeteich Glödnitz | 01.07.2026 09:16 | 25°C |
| Maltschacher See | 01.07.2026 08:09 | 27.8°C |
| Längsee | 29.06.2026 09:35 | 27°C |
| Goggausee | 29.06.2026 07:49 | 26°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Naturbadeteich Glödnitz | 01.07.2026 09:16 | 25°C |
| Maltschacher See | 01.07.2026 08:09 | 27.8°C |
| Längsee | 29.06.2026 09:35 | 27°C |
| Goggausee | 29.06.2026 07:49 | 26°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.