Actuele watertemperatuur van de Karinthische meren /
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 13.11.2026 08:40 | 11.4°C |
| St. Magdalener See | 13.11.2026 08:40 | 11.4°C |
| Silbersee | 13.11.2026 08:40 | 11.4°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 13.11.2026 08:40 | 11.4°C |
| St. Magdalener See | 13.11.2026 08:40 | 11.4°C |
| Silbersee | 13.11.2026 08:40 | 11.4°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.