Actuele watertemperatuur van de Karinthische meren /
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Strandbad Knaller - Techendorf | 13.05.2026 09:36 | 14°C |
| Strandbad Stockenboi Weissensee - Ostufer | 13.05.2026 09:36 | 14°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Strandbad Knaller - Techendorf | 13.05.2026 09:36 | 14°C |
| Strandbad Stockenboi Weissensee - Ostufer | 13.05.2026 09:36 | 14°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.