Actuele watertemperatuur van de Karinthische meren /

Measuring Point Last Measurement Temperature
Wörthersee 09.01.2026 11:05 5°C
Rauschelesee 09.01.2026 11:09 4°C
Keutschacher See 09.01.2026 11:08 4°C
Hafnersee 09.01.2026 11:09 4°C
Forstsee 09.01.2026 11:05 5°C
Vassacher See 09.01.2026 08:40 3.8°C
St. Magdalener See 09.01.2026 08:41 3.8°C
Silbersee 09.01.2026 08:40 3.8°C
Ossiacher See 09.01.2026 07:50 3.8°C
Millstätter See 08.01.2026 09:14 4.8°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now